1954 Power for Peace
(R701-10)
Bowman Gum, Philadelphia, Pennsylvania, USA/small>
Title: Power for Peace
ACC No.: R701-10
Issued by: Bowman Gum Company, Philadelphia, Pennsylvania, USA
No. of Cards: 96
Numbering: 1 to 96
Dimensions: 2 ½ × 3 ¾ inches
Circa: 1954
Checklist: Download
Overview
During 1954, the Bowman Gum Company of Philadelphia, Pennsylvania, issued the 96-card “Power for Peace” series of military collector cards. The front of each card featured the most modern weaponry available to America’s Armed Forces as of 1954. The fronts of the cards were not captioned or titled. The backs of the cards contained the red “Power for Peace” logo with the card number embedded within the logo; the card title; a descriptive text; a copyright line; and an “Official Photo“ of … caption. The American Card Catalog Number for this series is R701-10. We do not know of an album associated with the set.
Image-Guide
Wrapper and Display Box
The R701-10 Power for Peace
1¢ and 5¢ wrappers are presented in a red, white and blue color scheme with the word “POWER” printed in yellow with a red outline. There were both the 1¢ and 5¢ denomination display boxes. Color photos of the 1¢ wrapper and display box are presented below. We are in need of high quality images for the 5¢ wrapper and display box. The images for the 5¢ wrapper are very low quality.
Checklist
“Power for Peace R701-10”
R701-10 Checklist | ||
---|---|---|
Card No. | X | Card Title |
1 | Iceberg Patrol | |
2 | Navy’s New Type PT | |
3 | Supersonic Delta Wing Interceptor | |
4 | One-Eyed Photographic Giant | |
5 | No Hot Air Here! | |
6 | Seagull Spews Marines | |
7 | Stratojet Take-Off | |
8 | Titanic Tank | |
9 | PBY Answers SOS | |
10 | Snorkel Jeep | |
11 | Sees All - Hears All! | |
12 | 8½ Ounce Duck Fights Fire | |
13 | Saves - Sends - Serves | |
14 | No Kick Here! | |
15 | No Fooling - Refueling! | |
16 | Army Takes A Vest | |
17 | Won Battle Stars In Two Areas | |
18 | Marines Land Again! | |
19 | Look Ma - No Hands! | |
20 | TV On the Battlefront | |
21 | Small Boats - Big Job! | |
22 | Ammo Movers | |
23 | 6000 Pounds of Thrust | |
24 | Atomic Cannon Test | |
25 | U.S.C.G. Cadets Cruise to Europe | |
26 | New Amphibian Assault Vehicle | |
27 | Unmanned “Matador” Takes Off | |
28 | Citizen Solders | |
29 | U.S.C.G. “Eagle” in Flight | |
30 | Marines Inflate Boats Fast | |
31 | Four F-84 Thunderjets Over Japan | |
32 | 3-in-One Machine Gun | |
33 | U.S. Icebreakers Traverse Northwest Passage | |
34 | FJ Furies in Flight | |
35 | X-3 Flying Laboratory | |
36 | Recoilless Rifles | |
37 | New U.S.C.G. Patrol Boat | |
38 | Phantom Jets Over El Morro | |
39 | “Firebee” - Turbo-Jet Target | |
40 | The “Barc” - 60 Tons on 10 Ft. Tires | |
41 | That’s My Buoy! | |
42 | Aerial Curiosity Proves Its Worth | |
43 | First Test of YH-16 “Transporter” | |
44 | “Mechanical Mule” | |
45 | “Starfire“ on High | |
46 | “Flying LST” | |
47 | Modern Aerial Warrior | |
48 | Tank Climbs 3 Ft. Vertical Wall | |
49 | Emergency Pressure Suit | |
50 | Tanks for the Infantry | |
51 | Lifesaver at “Pork Chop” Hill | |
52 | New Amphibious Carrier “Otter” | |
53 | “Mighty Mite” | |
54 | Helicopter Flies Off With 50 Ft. Hangar | |
55 | Marines Move Out! | |
56 | Hot Spot | |
57 | Rocket-Launcher Proved Effective | |
58 | Spotting Targets | |
59 | “Honest John” Takes Off | |
60 | The “Corporal” Is Tough! | |
61 | Guide Missile “Nike” | |
62 | Helicopter Flies 156.005 Miles Per Hour! | |
63 | Large and Heavy - But Light | |
64 | Republic YF-84J | |
65 | Thunderstreak | |
66 | Weather Station | |
67 | Jet Jockies Scramble | |
68 | Air Force Strato-Jet | |
69 | The B-57-B Can Sting! | |
70 | 140 Miles Up! | |
71 | Air Vigil in Japan | |
72 | Navy Test Center | |
73 | Viking Number Four | |
74 | 7½ Ton Missile Makes 3900 MPH | |
75 | Sperry “Sparrows” Hang from Skynight | |
76 | F3H Demon | |
77 | Divers Dig Up Dollars | |
78 | A Man’s Blood Boils Above 63,000 Feet | |
79 | Soar Straight Up - Land on a Dime! | |
80 | USS Perch in Arctic Waters | |
81 | This Nose Listens! | |
82 | The “Coke Bottle” | |
83 | USS Franklin D. Roosevelt (CVB42) | |
84 | Armed Service Go to Helicopters | |
85 | The Baby of Battle Tested Planes | |
86 | This Fighter Is a Vertical Riser | |
87 | Frogmen Swim a Mile - Then Win Fins | |
88 | Over 15 Miles Up! | |
89 | USS Forrestal | |
90 | 16“ Salvo from the ”Mighty Mo“ | |
91 | USS Coral Sea (CVB43) | |
92 | Carrier Strike | |
93 | Atomic Submarine - USS Nautilus | |
94 | Hunter Killer Team | |
95 | Baby Bomber | |
96 | The Navy’s Martin Marlin |
References