1936 “International Air Liners” (P72-220)
John Player & Sons, Great Britain and Ireland
Series Title: International Air Liners
Cartophilic Reference Number: P72-220
Issued by: John Player & Sons
Issued with: Player’s Cigarettes
Country: Great Britain and Ireland
Number of Cards: 50
Card Numbering: 1 to 50
Type of Card: Cigarette insert card
Card Dimensions: 68 × 36 mm
Circa: 1936
Checklist: Download
Overview
This set of 50 tobacco cards was issued in 1936, by John Player & Sons, Inc., a branch of the Imperial Tobacco Company (of Great Britain & Ireland), Ltd. The 50 cards in the set feature airliners flown by 22 different airlines of the mid-1930s. The airlines include: (1) Imperial Airways, (2) SABENA, (3) C.L.S., (4) Air France, (5) Deutsche Luft Hansa, (6) Deruluft, (7) K.L.M., (8) M.A.L.E.R.T., (9) Ala Littoria, (10) A.B.A., (11) Swissair, (12) Aeroput, (13) American Airlines, (14) Braniff Airways, (15) Central Airlines, (16) Delta Airlines, (17) Eastern Airlines, (18) Northwest Airlines, (19) Pan American Airways, (20) Pennsylvania Airlines, (21) United airlines, and (22) Qantas Empire Airways. The cards are nicely colored and feature the cream of the crop of modern airliners for that era. The front of the cards included the name of the manufacturer, Player’s Cigarettes. This caption was located within the image area at the top of the card. The second caption which included the name of the airline, and the manufacturer and designation of the aircraft was centered beneath the image. The fronts of cards 1-49 were all landscape (horizontal) cards. Card number 50 was a portrait (vertical) oriented card.
The backs of the cards started off with the following caption at the top of the card … This surface is adhesive, ask your tobacconist for the attractive album (price one penny) specially prepared to hold the complete series. This caption was followed by the series title INTERNATIONAL AIR LINERS. The text beneath the series title line contained the card number, airline name, aircraft manufacturer and designation, and a descriptive text about the aircraft. The bottom of the card included the name of the manufacturer JOHN PLAYER & SONS and the statement Branch of the Imperial Tobacco Company, (of Great Britain & Ireland), Ltd.
The cards measure approximately 68 × 36 mm and are printed on medium density card stock. The backs of the cards are coated with an adhesive to facilitate easy attachment to the album.
Image-Guide
Checklist
1936 “International Air Liners” (P72-220)
John Player & Sons, 50-Cards, Great Britain and Ireland Checklist | |||
---|---|---|---|
# | x | Card Title | |
1 | Imperial Airways Empire Flying-Boat “Caledonia” (Great Britain) | ||
2 | Imperial Airways Liner “Dryad” : “Diana” Class (Great Britain) | ||
3 | Imperial Airways Liner “Ensign” (Great Britain) | ||
4 | Imperial Airways Liner “Horatius” : “Hercules” Class (Great Britain) | ||
5 | Imperial Airways Flying-Boat “Satyrus” (Great Britain) | ||
6 | Imperial Airways Liner “Scylla” (Great Britain) | ||
7 | Preparing Lunch in Imperial Airways Liner “Scylla” (Great Britain) | ||
8 | S.A.B.E.N.A. : Fokker F. VII/3M (Belgium) | ||
9 | S.A.B.E.N.A. : Junkers Ju.52/3M (Belgium) | ||
10 | S.A.B.E.N.A. : Savoia-Marchetti S.73 (Belgium) | ||
11 | C.L.S. : Fokker F. XVIII (Czechoslovakia) | ||
12 | Air France : Dewoitine D.333 “Antares” (France) | ||
13 | Air France : Lioré-et-Olivier H.24-2 (France) | ||
14 | Air France : Potez 62 (France) | ||
15 | Air France : Wibault-Penhoët 282-T-12 (France) | ||
16 | Deutsche Luft Hansa : Dornier Do.18 Flying-Boat (Germany) | ||
17 | Deutsche Luft Hansa : Heinkel He.70 (Germany) | ||
18 | Deutsche Luft Hansa : Heinkel He.111 (Germany) | ||
19 | Deutsche Luft Hansa : Junkers G.38 (Germany) | ||
20 | Deutsche Luft Hansa : Junkers Ju.86 (Germany) | ||
21 | Deutsche Luft Hansa : Junkers Ju.160 (Germany) | ||
22 | Deruluft : A.N.T.9 (Germany-U.S.S.R.) | ||
23 | K.L.M. : Douglas D.C.2 (Holland) | ||
24 | K.L.M. : Fokker F.XX “Silver Gull” (Holland) | ||
25 | K.L.M. : Fokker F.XXII (Holland) | ||
26 | K.L.M. : Fokker F.XXXVI (Holland) | ||
27 | M.A.L.E.R.T. : Junkers Ju.52/3M (Hungary) | ||
28 | Ala Littoria : Cant Z.506 Seaplane (Italy) | ||
29 | Ala Littoria : Savoia-Marchetti S.74 (Italy) | ||
30 | A. B. Aerotransport : Fokker F.XII “Värmland” (Sweden) | ||
31 | Swissair : Clark G.A.43 (Switzerland) | ||
32 | Swissair : Douglas D.C.2 (Switzerland) | ||
33 | Swissair : Junkers Ju.86 (Switzerland) | ||
34 | Swissair : Lockheed “Orion” (Switzerland) | ||
35 | Aeroput : de Havilland Dragon-Rapide (Yugoslavia) | ||
36 | Aeroput : Spartan Cruiser (Yugoslavia) | ||
37 | American Airlines : Douglas D.S.T. (U.S.A.) | ||
38 | Braniff Airways : Lockheed “Electra” (U.S.A.) | ||
39 | Central Airlines : Stinson “A” (U.S.A.) | ||
40 | Delta Airlines : Lockheed “Electra” (U.S.A.) | ||
41 | Eastern Airlines : Douglas D.C.2 (U.S.A.) | ||
42 | Eastern Airlines : Lockheed “Electra” (U.S.A.) | ||
43 | Northwest Airlines : Lockheed “Electra” (U.S.A.) | ||
44 | Pan American Airways : Glenn Martin 130 Flying-Boat “China Clipper” (U.S.A.) | ||
45 | Pan American Airways : Main Aisle, “Clipper” Class Flying-Boat (U.S.A.) | ||
46 | Pennsylvania Airlines : Boeing 247D (U.S.A.) | ||
47 | T.W.A. : Douglas D.C.2 (U.S.A.) | ||
48 | United Airlines : Douglas D.C.3 (U.S.A.) | ||
49 | Qantas Empire Airways Liner “Brisbane” (Australia) | ||
50 | Qantas Empire Airways : Bridge of “Commonwealth” Class Liner (Australia) | ||
n/a | An Album of International Air Liners |
“An Album of International Air Liners”
The attractive 20-page album … An Album of International Airliners … was obtained from local tobacconist for one penny. The opened dimensions of the album are approximately 9.95 (wide) × 7.3 (high) inches. The closed dimensions are approximately 5 × 7.3 inches. All 20 pages of the album are shown below.
References