| ||||
|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
1937 “The R.A.F. at Work” (C82-75)
W. A. & A. C. Churchman, Ipswich, England
The R.A.F. at Work(C82-75) Card Front
Series Title: The R.A.F. at Work
British Trade Issues Number: C82-75
Parent Company: The Imperial Tobacco Co.(Of Great Britain & Ireland), Ltd.
Issued by: W. A. & A. C. Churchman
Packaged with: Churchman’s Cigarettes
Country: Ipswich, England
Number of Cards: 48
Card Numbering: 1-48
Type of Card: Cigarette Package Insert Card
Card Dimensions: 67.96 × 53.11 mm
Circa: 1937
Album: Generic 48-Card Album Available
Checklist: Download
Overview
During 1937, W. A. & A. C. Churchman issued their The R.A.F. at Work
aviation trade card set of 48 color aviation cigarette trade cards. The British Trade Issues Number for the set is C82-75.
This medium-sized (67.90 × 53.11 mm) card set focused on the behind-the-scenes R.A.F. servicemen and servicewomen, using their professional service/craftsman skills to keep the R.A.F. aircraft in the air.
From a historical standpoint, it is interesting to note that this set, issued two years before the 1939 Nazi Germany blitzkrieg invasion of Poland, shows how ill-equipped/prepared the R.A.F. was during 1937 timeframe to counter a modern Air Force such as the German Luftwaffe.
Image-Guide
| 1937 “The R.A.F. at Work”
Churchman’s Cigarettes, 48-Airplane Cards Original Scans | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1
1b |
2
2b |
3
3b |
4
4b |
5
5b |
6
6b |
7
7b |
8
8b |
9
9b |
10
10b |
11
11b |
12
12b |
13
13b |
14
14b |
15
15b |
16
16b |
17
17b |
18
18b |
19
19b |
20
20b |
21
21b |
22
22b |
23
23b |
24
24b |
| 25
25b |
26
26b |
27
27b |
28
28b |
29
29b |
30
30b |
31
31b |
32
32b |
33
33b |
34
34b |
35
35b |
36
36b |
37
37b |
38
38b |
39
39b |
40
40b |
41
41b |
42
42b |
43
43b |
44
44b |
45
45b |
46
46b |
47
47b |
48
48b |
Checklist
| 1937 “The R.A.F. at Work” (C82-75)
W. A. & A. C. Churchman, 48-Cards, United Kingdom (Ipswich, England) Checklist | |||
|---|---|---|---|
| # | x | Card Title | |
| 1 | Fitters and Riggers Inspecting Fairey “Battle” | ||
| 2 | Fitters Inspecting Vickers “Wellesley” Bomber | ||
| 3 | Overseas Fitters Working on Rolls-Royce “Kestrel” Engine | ||
| 4 | Fitters Repairing Aeroplane in Desert | ||
| 5 | Overseas Motor Transport Fitters Repairing R.A.F. Car | ||
| 6 | Fitters (Armourer) Repairing Machine Guns | ||
| 7 | Fitters (Torpedo) Adjusting Torpedo | ||
| 8 | Fitters (Torpedo) Wheeling Torpedo into Position | ||
| 9 | Instrument Makers Testing Gyroscopes | ||
| 10 | Instrument Maker Working Engraving Machine | ||
| 11 | Instrument Maker Testing Revolution Indicator with Stroboscope | ||
| 12 | Instrument Maker Adjusting Automatic Control | ||
| 13 | Instrument Maker Calibrating Air-Speed Indicator | ||
| 14 | Instrument Repairer Testing Air-Speed Indicator | ||
| 15 | Sergeant Blacksmith at Work | ||
| 16 | Metal Worker Welding with High-Pressure Acetylene | ||
| 17 | Wireless Operator Mechanic Adjusting Wireless Set | ||
| 18 | Flight Mechanics Installing Engine in Test Bench | ||
| 19 | Flight Mechanic Examining Instrument Panel of Test Bench | ||
| 20 | Flight Mechanics Installing Engine into Airframe | ||
| 21 | Maintenance of Engine and Testing Wireless Set | ||
| 22 | Flight Mechanics Starting Engine | ||
| 23 | Flight Mechanics Refuelling Aeroplane | ||
| 24 | Flight Mechanics Refuelling Aeroplane in Desert | ||
| 25 | Flight Mechanics Inspecting Short “Singapore III” Flying-Boat | ||
| 26 | Flight Riggers Under Instruction at Henlow | ||
| 27 | Flight Riggers Receiving Instruction on Skeleton Airframe | ||
| 28 | Flight Riggers Removing Wheel from Undercarriage | ||
| 29 | Flight Riggers &ldqup;Topping-up” Oleo-leg | ||
| 30 | Wireless Operator Testing Installation | ||
| 31 | Cooks at Work | ||
| 32 | Parachute Repair Flight | ||
| 33 | Final Inspection of Flight Parachute | ||
| 34 | Fabric Workers Covering Wing | ||
| 35 | Coxswain in Charge of Flying-Boat Tender | ||
| 36 | Motor Boat and Crew | ||
| 37 | Machine Tool Setter Working on Lathe | ||
| 38 | Drive r(Petrol) In Charge of Mobile Crane | ||
| 39 | Driver (Petrol) at Wheel of Fire-Engine | ||
| 40 | Sergeant Pilot | ||
| 41 | Corporal Air Gunner Practising with Camera Gun | ||
| 42 | Airman Swinging in the Airscrew | ||
| 43 | Parachute Jumping | ||
| 44 | Short “Sunderland” Flying-Boat | ||
| 45 | Lowering Float-Plane on to Sea | ||
| 46 | Army Co-Operation Aeroplane Picking up Message | ||
| 47 | Armoured Cars Crossing the Desert | ||
| 48 | Airmen’s Club at Abu-Sueir, Egypt | ||
| — | Churchman’s Cigarette Card Picture Album (Large) | ||
References
